| |
| Name: | Unior Astronomical Observatory |
| Address: | Astronomical Club SUT, ul. Polupanova, 27, Evpatorija, 334320 United Kingdom |
| Contact: | Eugeniy Suplakov |
| Phone: | 3-15-22 |
| Email: | |
| URL: | |
| Members: | L, P (Seats 30) |
|
| Name: | University Observatory, St. Andrews |
| Address: | Department of Physics & Astronomy, University of St. Andrews, St. Andrews, Fife KY16 9SS United Kingdom |
| Contact: | R. W. Hilditch |
| Phone: | 1334-463103 |
| Email: | rwh@st-and.ac.uk |
| URL: | |
| Members: | |
|
| Name: | University of London Observatory |
| Address: | Dept. of Physics & Astronomy, 553 Watford Way, , London NW7 2QS United Kingdom |
| Contact: | Stephen J. Boyle |
| Phone: | 181-959-0421 |
| Email: | sjb@star.ucl.ac.uk |
| URL: | |
| Members: | L, M |
|
| Name: | Worth Hill Observatory |
| Address: | Seacombe House, Worth Matravers, Dorset BH19 3LF United Kingdom |
| Contact: | Bob Mizon |
| Phone: | 1929-439210 |
| Email: | |
| URL: | |
| Members: | |
|
| Name: | York Observatory |
| Address: | Museum Gardens, York, N. Yorks. YO1 2DR United Kingdom |
| Contact: | Martin Lunn |
| Phone: | 1904-629745 |
| Email: | |
| URL: | |
| Members: | |
| |
| | |
| | |
|
|
|
|
|