| |
| Name: | Arizona State University Planetarium |
| Address: | Physics Dept., Tempe, AZ 85287 USA |
| Contact: | Dan Matlaga |
| Phone: | 602-965-6891 |
| Email: | ifdrm@asuvm.inre.asu.edu |
| URL: | |
| Members: | Seats 50 |
|
| Name: | Buckeye Union High School Planetarium |
| Address: | 902 Eason Ave., Buckeye, AZ 85326 USA |
| Contact: | Neil Hopkins |
| Phone: | 623-386-4423 |
| Email: | |
| URL: | |
| Members: | Seats 30 |
|
| Name: | Flandrau Science Center and Planetarium |
| Address: | Univ. of Arizona, Tucson, AZ 85721 USA |
| Contact: | Bill Buckingham |
| Phone: | 520-621-4515 |
| Email: | mvmagee@ns.arizona.edu |
| URL: | |
| Members: | Seats 143. L, M |
| |
| | |
| | |
| | |
|
|
|
|
|