| |
| Name: | Arizona Science Center |
| Address: | 600 E. Washington Street, Phoenix, AZ 85004 USA |
| Contact: | Christine Schupla |
| Phone: | (602) 716-2078 |
| Email: | shuplac@azscience.org |
| URL: | |
| Members: | Seats 206 G,P,M |
|
| Name: | D. C. Schools Planetarium |
| Address: | Cardozo High School, Rm. 301, 13th and Clifton Sts. N.W., Washington, DC 20011 USA |
| Contact: | Robert Wood |
| Phone: | 202-673-7392 |
| Email: | |
| URL: | |
| Members: | Seats 60 |
|
| Name: | Dreyfuss Planetarium |
| Address: | Newark Museum, 49 Washington St., P.O. Box 540, Newark, NJ 07101 USA |
| Contact: | |
| Phone: | 201-596-6529 |
| Email: | planetarium@newarkmuseum.org |
| URL: | |
| Members: | L, P (Seats 50) |
|
| Name: | Fort Lincoln Community School Planetarium |
| Address: | 38 & Fort Lincoln Place N.E., Washington, DC 20018 USA |
| Contact: | Sonja Ray |
| Phone: | 202-576-6900 |
| Email: | |
| URL: | |
| Members: | Seats 25 |
|
| Name: | Geer Planetarium |
| Address: | Bellevue Community College, 3000 Landerholm Circle SE, Bellevue, WA 98007 USA |
| Contact: | |
| Phone: | 425-641-2321 |
| Email: | |
| URL: | |
| Members: | Seats 60. L |
|
| Name: | George Stahl Planetarium |
| Address: | Eastern Washington Univ., M.S. 68, 526 5th St., Cheney, WA 99004-2431 USA |
| Contact: | Dr. Robert Gibbs |
| Phone: | 509-359-7469 Fax: 509-359-4663 |
| Email: | rgibbs@ewu.edu |
| URL: | |
| Members: | Seats 60 |
|
| Name: | Rock Creek Nature Center and Planetarium |
| Address: | 5200 Glover Rd. NW, Washington, DC 20015 USA |
| Contact: | |
| Phone: | 202-426-6829, fax: 202-426-1823 |
| Email: | |
| URL: | |
| Members: | Seats 75. G, L, M |
|
| Name: | Space Place Planetarium |
| Address: | Booker T. Washington Middle School, 1200 NW 6th Ave., Miami, FL 33136 USA |
| Contact: | Arnold Pearlstein |
| Phone: | 305-324-8900 ext. 244 |
| Email: | |
| URL: | |
| Members: | Seats 72 |
|
| Name: | Western Washington University Planetarium |
| Address: | Western Washington University, M.S. 9064, Bellingham, WA 98225-9009 USA |
| Contact: | Brad Snowder |
| Phone: | 360-650-3399 |
| Email: | skywise@cc.wwu.edu |
| URL: | |
| Members: | Seats 50. L, M |
| |
|
|
|
|
|