| |
| Name: | Cumberland Science Museum and Sudekum Planetarium |
| Address: | 800 Fort Negley Blvd., Nashville, TN 37203 USA |
| Contact: | Kris McCall |
| Phone: | 615-862-5160, fax: 615-401-5086 |
| Email: | mccallk@ten-nash.ten.k12.tn.us |
| URL: | |
| Members: | Seats 116. G |
|
| Name: | East Tennessee Discovery Center and Akima Planetarium |
| Address: | Box 6204, Knoxville, TN 37914 USA |
| Contact: | Charles R. Ferguson |
| Phone: | 423-594-1494 |
| Email: | |
| URL: | |
| Members: | Seats 58. G, M |
|
| Name: | East Tennessee State Univ. Planetarium |
| Address: | Box 70652, Johnson City, TN 37614 USA |
| Contact: | Dr. Bob Gardner |
| Phone: | 423-439-4231, fax: 423-439-6905 |
| Email: | gardnerr@etsu.edu |
| URL: | |
| Members: | Seats 50 |
|
| Name: | Golden Pond Planetarium and Obs. |
| Address: | Tennessee Valley Authority, Land Between the Lakes, Golden Pond, KY 42211 USA |
| Contact: | Don Partain |
| Phone: | 270-924-2020 |
| Email: | lbl@kih.net |
| URL: | |
| Members: | Seats 82 |
|
| Name: | M. D. Anderson Planetarium |
| Address: | Lambuth College, Jackson, TN 38301 USA |
| Contact: | |
| Phone: | 901-425-3283 |
| Email: | |
| URL: | |
| Members: | Seats 76 |
|
| Name: | Sumner Skies Planetarium |
| Address: | 1203 Highway 25, Gallatin, TN 37006 USA |
| Contact: | Gary Likert |
| Phone: | 615-734-4147 |
| Email: | mrgare2000@aol.com |
| URL: | |
| Members: | |
|
| | |
| | |
|
|
|
|
|