| |
| Name: | Astronomical Society Planetarium |
| Address: | Castillo Del Sol, 4813 Ridgecrest, Las Vegas, NV 89121 USA |
| Contact: | Lon Hammargren |
| Phone: | 702-451-84444 |
| Email: | |
| URL: | |
| Members: | Seats 50 |
|
| Name: | Community College of Southern Nevada Planetarium |
| Address: | 3200 E. Cheyenne Ave., North Las Vegas, NV 89030 USA |
| Contact: | Dr. Dale Etheridge |
| Phone: | 702-651-4SKY |
| Email: | drdale@nevada.edu |
| URL: | |
| Members: | Seats 71, weekly public shows on Friday and Saturd |
|
| Name: | Fleischmann Planetarium |
| Address: | Univ. of Nevada-Reno, Reno, NV 89557 USA |
| Contact: | Arthur Johnson |
| Phone: | 702-784-4812, fax: 702-784-4822 |
| Email: | arthurj@unr.edu |
| URL: | |
| Members: | Seats 65 G, L, M |
| |
| | |
| | |
| | |
|
|
|
|
|