| |
| Name: | Chadron State College Planetarium |
| Address: | Math and Science Building, Chadron, NE 69337 USA |
| Contact: | Lois Veath |
| Phone: | 308-432-6219 |
| Email: | lveath@csc1.csc.edu |
| URL: | |
| Members: | |
|
| Name: | Fred G. Dale Planetarium |
| Address: | Wayne State College, Box 77 W.S.C., Wayne, NE 68787 USA |
| Contact: | Carl F. Rump |
| Phone: | 402-375-7000, ext. 343, fax: 402-375-7204 |
| Email: | crump@wscgate.wsc.edu |
| URL: | |
| Members: | Seats 70 |
|
| Name: | Harry A. Burke Planetarium |
| Address: | Burke High School, 12200 Burke Blvd., Omaha, NE 68154 USA |
| Contact: | Don Knudson |
| Phone: | 402-557-3200 |
| Email: | |
| URL: | |
| Members: | Seats 50 |
|
| Name: | J. M. McDonald Planetarium |
| Address: | 1330 N. Burlington, Hastings, NE 68901 USA |
| Contact: | Daniel Glomski |
| Phone: | 402-461-2399 |
| Email: | |
| URL: | |
| Members: | Seats 55 |
|
| Name: | Jensen Planetarium |
| Address: | Physics Dept., Nebraska Wesleyan Univ., Lincoln, NE 68504-2796 USA |
| Contact: | |
| Phone: | 402-466-2371 |
| Email: | physics@nebrwesleyan.edu |
| URL: | |
| Members: | Seats 70 |
|
| Name: | King Planetarium |
| Address: | King Science Center at Mann, 3720 Florence Blvd., Omaha, NE 68812 USA |
| Contact: | Jack Northrup |
| Phone: | 402-554-6063 |
| Email: | |
| URL: | |
| Members: | Seats 56 |
|
| Name: | Kountze Planetarium |
| Address: | 135 Durham Science Center, 66th and Dodge St., Omaha, NE 68182-0266 USA |
| Contact: | Dave Kriegler |
| Phone: | 402-554-3722 |
| Email: | |
| URL: | |
| Members: | Seats 83. G, M |
|
| Name: | Lueninghoener Planetarium |
| Address: | Midland Lutheran College, 900 N. Clarkson, Fremont, NE 68025 USA |
| Contact: | Gary A. Carlson |
| Phone: | 402-727-6223 |
| Email: | carlson@mlc.edu |
| URL: | |
| Members: | Seats 70. L |
|
| Name: | Ralph Mueller Planetarium |
| Address: | Univ. of Nebraska at Lincoln, 213 Morrill Hall, Lincoln, NE 68588-0375 USA |
| Contact: | Jack Dunn |
| Phone: | 402-472-2641, fax: 402-472-8899 |
| Email: | jdunn@spacelaser.com |
| URL: | |
| Members: | Seats 80 |
|
| Name: | Struve Planetarium |
| Address: | Coe College, Physics Dept., 1220 First Ave., NE, Cedar Rapids, IA 52402 USA |
| Contact: | Paul A. Smith |
| Phone: | 319-399-8700 |
| Email: | psmith@coe.edu |
| URL: | |
| Members: | Seats 12 Not open to general public |
|
|
|
|
|
|