| |
| Name: | Marshall Alworth Planetarium |
| Address: | Univ. of Minnesota-Duluth, Duluth, MN 55812 USA |
| Contact: | |
| Phone: | 218-726-7129 |
| Email: | |
| URL: | |
| Members: | Seats 70 |
|
| Name: | Mayo High School Planetarium |
| Address: | Room 1-226, 1420 11th Ave. SE, Rochester, MN 55904 USA |
| Contact: | Larry Mascotti |
| Phone: | 507-285-8797, fax: 507-285-8792 |
| Email: | |
| URL: | |
| Members: | Seats 70 |
|
| Name: | Minneapolis Planetarium |
| Address: | 300 Nicollet Mall, Minneapolis, MN 55401 USA |
| Contact: | |
| Phone: | 612-630-6150, fax: 612-372-6180 |
| Email: | www.ast1.spa.umn.edu/outreach/planetarium.html |
| URL: | |
| Members: | Seats 180. G |
|
| Name: | Public School District 77 Planetarium |
| Address: | Mankato East High School, 2600 Hoffman Rd., Mankato, MN 56001 USA |
| Contact: | Armin Sandmann |
| Phone: | 507-387-5671, ext. 54 |
| Email: | |
| URL: | |
| Members: | Seats 60 |
|
| Name: | Robbinsdale Schools Planetarium |
| Address: | 4148 Winnetka Ave. N., New Hope, MN 55427 USA |
| Contact: | Jean Voegeli |
| Phone: | 612-533-2781, ext. 265 |
| Email: | |
| URL: | |
| Members: | Seats 35 |
|
| Name: | Science Planetarium |
| Address: | Martin Luther College, 1995 Luther Ct., New Ulm, MN 56073 USA |
| Contact: | John W. Paulsen |
| Phone: | 507-354-8221, fax: 507-354-8225 |
| Email: | paulsejw@mlc-wels.edu |
| URL: | |
| Members: | Seats 18 |
|
| Name: | Southwest State Univ. Planetarium |
| Address: | 1501 State Street, Marshall, MN 56258 USA |
| Contact: | Dr. Ken Murphy |
| Phone: | 507-537-6196 |
| Email: | kmurphy@ssu.southwest.msus.edu |
| URL: | |
| Members: | Seats 60. M |
| |
| | |
|
|
|
|
|