| |
| Name: | Bates College Planetarium |
| Address: | Dept. of Physics and Astronomy, Lewiston, ME 04240 USA |
| Contact: | Jack Pribram |
| Phone: | 207-784-9159 |
| Email: | |
| URL: | |
| Members: | Seats 25 |
|
| Name: | Fred R. Dingley Planetarium |
| Address: | Lee Academy, Lee, ME 04455 USA |
| Contact: | Thomas Knowles |
| Phone: | 207-738-2252 |
| Email: | |
| URL: | |
| Members: | Seats 25 |
|
| Name: | Kennaday Planetarium |
| Address: | Maine Maritime Academy, Dismukes Hall, Castine, ME 04420 USA |
| Contact: | G. Andy Chase |
| Phone: | 207-326-4311, ext. 380 |
| Email: | |
| URL: | |
| Members: | Seats 30 |
|
| Name: | Maynard F. Jordan Planetarium and Obs. |
| Address: | Univ. of Maine, 5781 Wingate Hall, Orono, ME 04469 USA |
| Contact: | Alan Davenport |
| Phone: | 207-581-1348, fax: 207-581-1314 |
| Email: | aland@maine.maine.edu |
| URL: | |
| Members: | Seats 45. G |
|
| Name: | Northern Stars Planetarium |
| Address: | P.O. Box 302 Fairfield, ME 04937-0302 |
| Contact: | John T. Meader, Director |
| Phone: | 207.453.7668 |
| Email: | info@northern-stars.com |
| URL: | |
| Members: | Seats 60 |
|
| Name: | Southworth Planetarium |
| Address: | Univ. of Southern Maine, P.O. Box 9300, 96 Falmouth St., Portland, ME 04104-9300 USA |
| Contact: | |
| Phone: | 207-780-4249 |
| Email: | |
| URL: | |
| Members: | Seats 63. G, M |
|
| | |
| | |
|
|
|
|
|