| |
| Name: | Arabi Park Middle School Planetarium |
| Address: | Mehle Ave. & Rocheblave St., Arabi, LA 70032 USA |
| Contact: | Nelda Johnson |
| Phone: | 504-279-4424 |
| Email: | |
| URL: | |
| Members: | Seats 70 |
|
| Name: | Louisiana Tech Univ. Planetarium |
| Address: | P.O. Box 31825, Ruston, LA 71272 USA |
| Contact: | Nancy Alexander |
| Phone: | 318-257-4433 |
| Email: | nancya@latech.edu |
| URL: | |
| Members: | Seats 120 |
|
| Name: | Shreveport Parks & Recreation Planetarium |
| Address: | City of Schreveport, 2820 Pershing Blvd., Shreveport, LA 71109 USA |
| Contact: | David P. Alford |
| Phone: | 318-673-7827 |
| Email: | starwatch@prysm.net |
| URL: | |
| Members: | Seats 110. G |
|
| Name: | St. Charles Parish Library Planetarium |
| Address: | P.O. Box 949, 105 Lakewood Dr., Luling, LA 70070 USA |
| Contact: | Gary J. Meibaum |
| Phone: | 504-785-8471 |
| Email: | |
| URL: | |
| Members: | Seats 40 |
|
| | |
| | |
| | |
|
|
|
|
|