| |
| Name: | Arnim D. Hummel Planetarium |
| Address: | Eastern Kentucky Univ., Richmond, KY 40475 USA |
| Contact: | Cory Anderson |
| Phone: | 859 622-1547, fax 859 622-6666 |
| Email: | cory.anderson@eku.edu |
| URL: | |
| Members: | Seats 164. G |
|
| Name: | Georgetown College Planetarium |
| Address: | 400 E. College Ave., Georgetown, KY 40324-1628 USA |
| Contact: | David Bowman |
| Phone: | 502-863-8436 |
| Email: | dbowman@georgetowncollege.edu |
| URL: | |
| Members: | Seats 50 |
|
| Name: | Gheens Science Center and Rauch Planetarium |
| Address: | Univ. of Louisville, Louisville, KY 40292 USA |
| Contact: | Rachel Connolly |
| Phone: | |
| Email: | rachel.connolly@louisville.edu |
| URL: | |
| Members: | G, P (Seats 160) |
|
| Name: | Hardin Planetarium |
| Address: | Dept. of Physics and Astronomy, Western Kentucky Univ., Bowling Green, KY 42101 USA |
| Contact: | |
| Phone: | 502-745-4044 |
| Email: | |
| URL: | |
| Members: | Seats 150. G |
|
| Name: | Owensboro Area Museum of Science and History |
| Address: | 220 Daviess St., Owensboro, KY 42303-4264 USA |
| Contact: | Elizabeth A. Brewer |
| Phone: | 502-683-0296 |
| Email: | eabrewe@aol.com |
| URL: | |
| Members: | |
|
| Name: | Trigg County Schools Planetarium |
| Address: | P.O. Box 31, Cadiz, KY 42211 USA |
| Contact: | Belinda Hendricks |
| Phone: | 502-522-6072 |
| Email: | |
| URL: | |
| Members: | Seats 35 |
|
| Name: | Weatherford Planetarium |
| Address: | Berea College, Berea, KY 40404 USA |
| Contact: | Smith Powell |
| Phone: | 606-986-9341 ext. 6240, fax: 606-986-4506 |
| Email: | smithtpowell@berea.edu |
| URL: | |
| Members: | Seats 51 |
| |
| | |
|
|
We would like to thank PageBean, LLC for their support of our free website. PageBean is an eBusiness provider for customers and offers services.
|
|
|