| |
| Name: | Faulkner Planetarium |
| Address: | Herrett Center for Arts & Sciences, College of Southern Idaho, P.O. Box 1238, Twin Falls, ID 83303-1238 USA |
| Contact: | Rick Greenawald |
| Phone: | 208-733-9554, ext. 2655 |
| Email: | rgreenawald@orion1.csi.cc.id.us |
| URL: | |
| Members: | Seats 144 |
|
| Name: | Orma Smith Museum of Natural History and Whittenberger Planetarium |
| Address: | Albertson College of Idaho, 2112 Cleveland Blvd., Caldwell, ID 83605 USA |
| Contact: | Mary Post |
| Phone: | 208-459-5211 |
| Email: | |
| URL: | |
| Members: | Seats 50. G |
|
| Name: | Ricks College Planetarium |
| Address: | Math and Physics Dept., Romney Building, Rexburg, ID 83460 USA |
| Contact: | |
| Phone: | 208-356-1910 |
| Email: | millere@ricks.edu |
| URL: | |
| Members: | Seats 60 |
| |
| | |
| | |
| | |
|
|
We would like to thank PageBean, LLC for their support of our free website. PageBean is an eBusiness provider for customers and offers services.
|
|
|