| Name: | Ken Mattingly Planetarium |
| Address: | Hialeah-Miami Lakes Senior High School, 7977 W. 12th Ave., Hialeah, FL 33014 USA |
| Contact: | Ralph Battaline |
| Phone: | 305-823-1300 ext. 242 |
| Email: | hiamialk@icanect.net |
| URL: | |
| Members: | Seats 54 |
|
| Name: | Miami Space Transit Planetarium |
| Address: | 3280 S. Miami Ave., Miami, FL 33129 USA |
| Contact: | Jack F. Horkheimer |
| Phone: | 305-854-4242, fax: 305-854-2239 |
| Email: | starhslr@starhustler.com |
| URL: | |
| Members: | Seats 290. M |
|
| Name: | Mirimar High School Planetarium |
| Address: | 3601 SW 89th Ave., Mirimar, FL 33025 USA |
| Contact: | Ray Dobos |
| Phone: | 305-432-4240 |
| Email: | |
| URL: | |
| Members: | Seats 35 |
|
| Name: | Navigator Planetarium |
| Address: | Fountain of Youth Museum, 11 Magnolia Ave., St. Augustine, FL 32084 USA |
| Contact: | John Fraser |
| Phone: | 904-829-3168 |
| Email: | |
| URL: | |
| Members: | Seats 54 |
|
| Name: | Nova Schools Complex Planetarium |
| Address: | 3600 SW College Ave., Fort Lauderdale, FL 33314 USA |
| Contact: | Joseph C. Stollmayer |
| Phone: | 305-765-6959 |
| Email: | |
| URL: | |
| Members: | Seats 40 |
|
| Name: | Parrott Planetarium |
| Address: | Dolores S. Parrott Middle School, 19220 Youth Dr., Brooksville, FL 34601 USA |
| Contact: | Dan Kanyuck |
| Phone: | 352-544-6460 Fax: 352-544-6454 |
| Email: | dspms@innet.com |
| URL: | |
| Members: | Seats 30 |
|
| Name: | Pat Thomas Planetarium |
| Address: | Dept. of Physics, Florida State Univ., Tallahassee, FL 32306 USA |
| Contact: | |
| Phone: | 904-644-2098 |
| Email: | |
| URL: | |
| Members: | Seats 60 |
|
| Name: | Riverview High School Planetarium |
| Address: | One Ram Way, Sarasota, FL 33581 USA |
| Contact: | Michael A. Mocherman |
| Phone: | 813-923-1484 ext. 212 |
| Email: | mocherma_m@popmail.firm.edu |
| URL: | |
| Members: | Seats 50 |
|
| Name: | Seminole Community College Planetarium |
| Address: | 100 Weldon dolvd., Sanford, FL 32773 USA |
| Contact: | Jerry Reed |
| Phone: | 407-323-1450 ext. 669 |
| Email: | |
| URL: | |
| Members: | Seats 60 |
|
| Name: | South Florida Science Museum and Aldrin Planetarium |
| Address: | 4801 Dreher Trail N., West Palm Beach, FL 33405 USA |
| Contact: | |
| Phone: | 561-832-1988, fax: 407-833-0551 |
| Email: | rollings@sfsm.org |
| URL: | |
| Members: | Seats 88. L |
|