| Name: | Loughton Astronomical Society |
| Address: | Loughton College, Borders Lane, Loughton, Essex United Kingdom |
| Contact: | David A. Gill |
| Phone: | 181-508-4662 |
| Email: | |
| URL: | |
| Members: | 45 members |
|
| Name: | Loughton Astronomical Society |
| Address: | Scout Hall, Loughton Lane, Theydon Bois, Epping, Essex |
| Contact: | Elliss Sharpe |
| Phone: | 020-8508-3770 |
| Email: | |
| URL: | |
| Members: | 60 |
|
| Name: | Lowestoft & Great Yarmouth Regional Astronomers |
| Address: | 7 The Glades, Lowestoft, Suffolk NR32 3LG United Kingdom |
| Contact: | Bob Cheek |
| Phone: | 1502-589273 |
| Email: | |
| URL: | |
| Members: | 40 members |
|
| Name: | Luton Astronomical Society |
| Address: | 47 Rossfold Rd., Luton, Beds. Lu3 3HJ United Kingdom |
| Contact: | Geoff Mitchell |
| Phone: | 1582-502485 |
| Email: | |
| URL: | |
| Members: | 45 members |
|
| Name: | Macclesfield Astronomical Society |
| Address: | 164A Chester Rd., Macclesfield, Chesire SK11 8PT United Kingdom |
| Contact: | Cherry Moss |
| Phone: | 1625-611789, fax: 1625-610428 |
| Email: | |
| URL: | |
| Members: | 100 members |
|
| Name: | Maidenhead Astronomical Society |
| Address: | "Hill Rise," Knowl Hill Common, Knowl Hill, Berks. RG10 9YD United Kingdom |
| Contact: | Tim Haymes |
| Phone: | 1628-822442 |
| Email: | |
| URL: | |
| Members: | 25 members |
|
| Name: | Maidstone Astronomical Society |
| Address: | 6 Orchard Bank, Chart Sutton, Maidstone, Kent ME17 3SG United Kingdom |
| Contact: | Peter Mount |
| Phone: | 1622-843904 |
| Email: | pmount@maidast.demon.co.uk |
| URL: | |
| Members: | 35 members |
|
| Name: | Manchester Astronomical Society |
| Address: | Godlee Observatory, Floor G, Main Building, UMIST Sackville Street, Manchester. M60 1QD |
| Contact: | Sotira Trifourki |
| Phone: | 0161 200 4977 |
| Email: | manastro@manastro.co.uk |
| URL: | |
| Members: | 85 members |
|
| Name: | Mansfield & Sutton Astronomical Society |
| Address: | Sherwood Observatory, Coxmoor Rd., Sutton-in-Ashfield, NG17 5LF United Kingdom |
| Contact: | Paul Dingley |
| Phone: | 1623-552276 |
| Email: | secretary@sherwood-observatory.org.uk |
| URL: | |
| Members: | 80 members |
|
| Name: | Mexborough & Swinton Astronomical Society |
| Address: | 14 Sandalwood Rise, Swinton, Mexborough, S. Yorks S64 8PN United Kingdom |
| Contact: | Mark Benton |
| Phone: | 1709-587887 |
| Email: | mark.benton@rotherham.gov.uk |
| URL: | |
| Members: | 40 members |
|